![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 16 | 17 | 18 | 19![]() Palm Tree Sunset Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 20![]() Elephancy Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21![]() Cactus Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $40 | 22 | 23 | 24 | 25 | 26![]() Sunset Stroll Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 27![]() Summer Mural Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28![]() Cool Bus Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $40 | 29 | 30 | 31 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2![]() Loving Trees Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 3![]() Santa Barbara Sunset ![]() 6:00pm $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4![]() Antique Mermaid Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $40 | 5 | 6 | 7 | 8 | 9![]() Harbor Sunset Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 10![]() Jellyfish Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11![]() Bob Ross Masterpiece Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $40 | 12 | 13 | 14 | 15 | 16![]() Anacapa Island Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 17![]() Venice Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18![]() Dragonflies Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $40 | 19 | 20 | 21 | 22 | 23![]() Ventura Sunset Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | 24![]() Back Road Bridge Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25![]() Van Gogh Blossoms Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $42 | 26 | 27 | 28 | 29 | 30![]() Island Paradise Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $40 |
![]() |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20![]() PRIVATE EVENT - Soroptomist Soroptomist Private Event Fundraiser ![]() 6:00pm $50 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |