![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Special - $35!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6![]() Red Vase Check-in at 5:45pm! ![]() 6:00pm $42 | 7![]() Starry Night Check-in at 5:45pm! ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8![]() Cool Flowers Check-in at 12:45pm! ![]() 1:00pm $42 | 9 | 10 | 11 | 12![]() Starry Jack Check-in at 5:45pm! ![]() 6:00pm $42 | 13![]() Autumn Lake New Painting!
Click on painting to view Check-in at 5:45pm! ![]() 6:00pm $42 | 14![]() Halloween Moonlight Witch Check-in at 5:45pm! ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15![]() Day Of The Dead Dog Check-in at 12:45pm! ![]() 1:00pm $42 | 16 | 17 | 18 | 19![]() Halloween Swing Check-in at 5:45pm! ![]() 6:00pm $42 | 20![]() Frida Check-in at 5:45pm! ![]() 6:00pm $42 | 21![]() Scary Tree New Painting!
Check-in at 5:45 pm ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22![]() Halloween Moon Check-in at 12:45pm! ![]() 1:00pm $42 | 23 | 24 | 25 | 26![]() Full Moon Check-in at 5:45pm! ![]() 6:00pm $42 | 27![]() Halloween Check-in at 5:45pm! ![]() 6:00pm $42 | 28![]() Halloween Jack New Painting! Check-in at 5:45pm! ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29![]() Sugar Skull Check-in at 12:45pm! ![]() 1:00pm $42 | 30 | 31![]() Crescent Moon Tuesday Special! NEW PAINTING! Happy Halloween! Check-in at 5:45pm! Painters are encouraged to wear costumes! ![]() 6:00pm $35 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Special - $35!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||
1![]() Dia De Los Muertos Couple Celebrate Day of the Dead! Check-in at 5:45pm! ![]() 6:00pm $42 | 2![]() Audubon Fall Advanced Class! Audubon Series 2 of 3 Please note new check in time - 5:15pm Sorry, discounts/coupons not allowed for this class. ![]() 5:30pm $50 | 3![]() Blue Gate Check-in at 5:45pm ![]() 6:00pm $42 | 4![]() Lovers Lane Check-in at 5:45pm ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5![]() Chat Noir Check-in at 11:45am ![]() 12:00pm $42 | 6 | 7 | 8 | 9![]() Majestic Mountains Check-in at 5:45pm ![]() 6:00pm $42 | 10![]() Van Gogh Sailboats Check-in at 5:45pm ![]() 6:00pm $42 | 11![]() Colorful Wine Check-in at 5:45pm ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||
12![]() Dogs Check-in at 11:45pm ![]() 12:00pm $42 | 13 | 14 | 15 | 16![]() Anacapa Island Check-in at 5:45pm ![]() 6:00pm $42 | 17![]() Santa Barbara Dusk Check-in at 5:45pm ![]() 6:00pm $42 | 18![]() Cherry Blossom Check-in at 5:45pm ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||
19![]() Venice Check-in at 11:45am ![]() 12:00pm $42 | 20 | 21 | 22 | 23![]() Closed Happy Thanksgiving! ![]() 6:00pm $42 | 24![]() Cornucopia Check-in at 5:45pm ![]() 6:00pm $42 | 25![]() Wildflower Mountain Check-in at 5:45pm ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||
26![]() Beauty and the Beast Check-in at 11:45am ![]() 12:00pm $42 | 27 | 28 | 29 | 30![]() Llama Check-in at 5:45pm ![]() 6:00pm $42 |
![]() |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4![]() Audubon Spring Advanced Class! Audubon Series 3 of 3 Please note new check in time - 5:15pm Sorry, discounts/coupons not allowed for this class. ![]() 5:30pm $50 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |