![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3![]() Channel Islands Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | 4![]() Palm Tree Sunset Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5![]() Hearts of Gold Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $42 | 6 | 7 | 8 | 9 | 10![]() Loving Trees Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | 11![]() Lover's Lane Sold OutClass check-in at 5:45. Wine & beer available for purchase! 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
12![]() Cherry Blossom Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $42 | 13 | 14 | 15 | 16 | 17![]() Whispering Heart Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | 18![]() Sunset Stroll Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||
19![]() Paris Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $42 | 20 | 21 | 22 | 23 | 24![]() Harbor Sunset Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | 25![]() Bob Ross Masterpiece Class check-in at 5:45. Wine & beer available for purchase! ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||
26![]() Flamingos Class check-in at 12:45. Wine & beer available for purchase! ![]() 1:00pm $42 | 27 | 28 |
![]() |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5![]() Staff Party | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |