![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Special - $35!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5![]() Audubon Summer Advanced Class! Audubon Series 1 of 3 Please note new check in time - 5:15pm Sorry, discounts not allowed for this class. ![]() 5:30-8:30pm $50 | 6![]() Pink Sunset. Check-in at 5:45pm! ![]() 6:00pm $42 | 7![]() Van Gogh Sunflowers Check-in at 5:45pm! ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8![]() Colorful Grapes Check-in at 5:15pm! ![]() 5:30pm $42 | 9 | 10![]() Private Event 2:00pm | 11 | 12![]() Starry Night Check-in at 5:45pm! ![]() 6:00pm $42 | 13![]() Red Vase Check-in at 5:45pm! ![]() 6:00pm $42 | 14![]() Starry Jack Check-in at 5:45pm! ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15![]() Autumn Lake New Painting! 10x30 canvas. Click on photo view Check-in at 5:15pm ![]() 5:30pm $44 | 16 | 17 | 18 | 19![]() Autumn Leaves Check-in at 5:45pm! ![]() 6:00pm $42 | 20![]() Halloween Swing Check-in at 5:45pm! ![]() 6:00pm $42 | 21![]() Scary Tree Check-in at 5:45pm! ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22![]() Day Of The Dead Dog Check-in at 5:15pm! ![]() 5:30pm $42 | 23 | 24![]() Halloween Moon Tuesday Special - $35!! Check-in at 5:45pm! ![]() 6:00pm $35 | 25 | 26![]() Full Moon Check-in at 5:45pm! ![]() 6:00pm $42 | 27![]() Frida Check-in at 5:45pm! ![]() 6:00pm $42 | 28![]() Halloween Jack New Painting! Check-in at 5:45pm ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29![]() Halloween Check-in at 5:15pm! ![]() 5:30pm $42 | 30 | 31![]() New Painting!! Tuesday Special - $35!! New Painting! Check-in at 5:45pm! Painters are encouraged to wear costumes! ![]() 6:00pm $35 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Special - $35!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2![]() Audubon Fall Advanced Class! Audubon Series 2 of 3 Please note new check in time - 5:15pm Sorry, discounts/coupons not allowed for this class. ![]() 5:30pm $50 | 3![]() Lovers Lane Check in at 5:45pm. ![]() 6:00pm $42 | 4![]() Sunflower ![]() 6:00pm $42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5![]() 50 Shades of Rain Check-in at 5:15pm. ![]() 5:30pm $42 | 6 | 7![]() Private Event 3:15pm | 8 | 9![]() Santa Barbara Courthouse Check-in at 5:45pm ![]() 6:00pm $42 | 10![]() Channel Islands Check-in at 5:45pm. ![]() 6:00pm $42 | 11![]() Van Gogh Sailboats Check-in at 5:45pm. ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12![]() Wildflower Mountain Check-in at 5:15pm ![]() 5:30pm $42 | 13 | 14![]() Dogs Tuesday Special - $35! We love dogs! Check-in at 5:45pm. ![]() 6:00pm $35 | 15 | 16![]() Majestic Mountains Check-in at 5:45pm ![]() 6:00pm $42 | 17![]() Blue Gate Check-in at 5:45pm ![]() 6:00pm $42 | 18![]() Cherry Blossom Check-in at 5:45pm ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19![]() Cornucopia Check in at 5:15pm ![]() 5:30pm $42 | 20 | 21![]() Colorful Wine Tuesday Special - $35 Check-in at 5:45pm ![]() 6:00pm $35 | 22 | 23![]() Closed | 24![]() Venice Check-in at 5:45pm. ![]() 6:00pm $42 | 25![]() Santa Barbara East Beach Check-in at 5:45pm. ![]() 6:00pm $42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26![]() Santa Barbara Dusk Check-in at 5:15pm ![]() 5:30pm $42 | 27 | 28![]() Anacapa Island Tuesday Special - $35 Check-in at 5:45pm ![]() 6:00pm $35 | 29 | 30![]() Llama Check-in at 5:45pm ![]() 6:00pm $42 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Special - $35!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8![]() Private Event 1:30pm | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 |
![]() |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4![]() Audubon Spring Advanced Class! Audubon Series 3 of 3 Please note new check in time - 5:15pm Sorry, discounts/coupons not allowed for this class. ![]() 5:30pm $50 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |